Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17645 W Lundberg Street 4 2 1,587 $337,000 $212 1 day
13628 W Gelding Drive 5 4 3,540 $525,000 $148 1 day
25692 N 161st Avenue 3 2 1,993 $465,000 $233 1 day
23422 N 167th Lane 5 3 2,959 $629,900 $212 1 day
17279 W Tara Lane 4 3 2,230 $432,000 $193 1 day
15662 W Christy Drive 3 3 2,492 $554,316 $222 1 day
17347 N Estrella Vista Drive 3 2 2,298 $690,000 $300 14 days
17758 W Redfield Road 3 2 1,353 $370,000 $273 1 day
20613 N Shadow Mountain Drive 2 2 1,481 $349,900 $236 1 day
17200 W Bell Road Unit 561 N/A N/A N/A $225,000 Unknown 1 day
15498 N 185th Avenue 6 5 4,770 $800,000 $167 1 day
16251 W Scarlet Canyon Drive 3 4 2,531 $997,500 $394 2 days
15156 N 172nd Lane 3 3 1,999 $497,000 $248 2 days
19913 N Hidden Ridge Drive 2 2 2,014 $600,000 $297 1 day
17416 N Stone Haven Drive 2 3 2,732 $835,000 $305 1 day
19850 N Shadow Mountain Drive 2 2 1,934 $595,000 $307 1 day
17027 W Lundberg Street 4 3 1,903 $420,000 $220 4 days
18101 N Verde Roca Drive 2 2 1,183 $295,000 $249 1 day
17200 W Bell Road Unit 196 1 1 474 $229,950 $485 1 day
15362 W Paradiso Court 2 2 2,014 $459,000 $227 1 day
16165 W Hearn Road 3 2 1,647 $420,000 $255 6 days
18247 N Coyote Lakes Parkway 2 2 1,640 $399,900 $243 1 day
14250 W Wethersfield Road 3 2 1,707 $460,000 $269 2 days
16412 W Bonita Park Drive 3 2 2,014 $519,000 $257 10 days
17862 W Boca Raton Road 3 2 1,615 $389,000 $240 2 days
15255 W Gray Fox Trail 4 3 2,113 $499,990 $236 2 days
15252 W Gray Fox Trail 4 3 2,284 $529,990 $232 2 days
15743 W Hackamore Drive 3 3 2,390 $639,995 $267 2 days
15015 W Desert Hollow Drive 4 3 2,371 $500,490 $211 2 days
25282 N 150th Lane 4 3 2,371 $500,490 $211 2 days
14300 W Bell Road Unit 128 2 1 749 $220,000 $293 2 days
25595 N 163rd Drive 3 3 2,488 $525,000 $211 2 days
16896 W Bristol Lane 4 2 2,047 $419,900 $205 2 days
28478 N 176th Avenue 5 6 2,758 $1,200,000 $435 2 days
18505 N Villa Bella Drive 2 2 1,645 $449,777 $273 2 days
24708 N 171st Avenue 2 2 1,460 $395,000 $270 4 days
16015 W Planada Lane 3 2 1,792 $549,999 $306 3 days
14169 W Kiowa Trail 3 3 1,600 $460,000 $287 3 days
17848 W Ivy Lane 3 3 2,420 $465,000 $192 3 days
17616 N Escalante Lane 2 3 2,602 $775,000 $297 5 days
15847 W Shaw Butte Drive 3 2 2,423 $429,900 $177 3 days
17200 W Bell Road Unit 1362 1 2 770 $198,000 $257 28 days
22XXX N 219th Avenue Unit - N/A N/A N/A $300,000 Unknown 4 days
17763 W Redfield Road 3 2 1,485 $420,000 $282 3 days
20101 N Clear Canyon Drive 2 2 2,304 $649,900 $282 4 days
15737 W Hackamore Drive 3 3 2,390 $644,995 $269 4 days
20723 N Glen Canyon Drive 2 2 2,014 $514,000 $255 4 days
18363 W Whispering Wind Drive 3 3 2,049 $405,000 $197 4 days
14358 W Eugene Terrace 5 3 3,303 $609,900 $184 4 days
17365 W Hedgehog Place 3 3 2,643 $650,000 $245 4 days
Average: 3.2 2.6 2,093 $519,710 $244 98 days
Viewing 1 - 50 of 1545
Viewing 1 - 50 of 1545
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10692 N Sausalito Drive 4 4 3,741 $921,995 $246 14 days
16624 W Isleta Court 3 3 1,997 $648,999 $324 9 days
16779 W Charlotte Drive 4 3 2,274 $499,990 $219 6 days
14953 N 172nd Lane 4 2 1,615 $375,000 $232 4 days
14940 W Angel Basin Way 2 3 2,296 $699,900 $304 0 days
20693 N Glen Canyon Drive 2 2 1,852 $430,000 $232 11 days
11661 W Yucca Court 3 2 1,996 $429,900 $215 13 days
16228 W Cactus Valley Lane 2 2 1,337 $349,900 $261 14 days
16660 W Sierra Street 3 2 1,550 $350,000 $225 14 days
12839 W Lundberg Street 3 2 1,646 $299,900 $182 15 days
16608 W Gloria Lane W 3 2 1,440 $375,999 $261 16 days
25325 N 175th Avenue 2 2 1,667 $439,990 $263 4 days
16045 W Banff Lane 3 2 1,930 $419,000 $217 15 days
24017 N 146th Avenue 3 3 1,961 $394,990 $201 15 days
11486 N Northfield Street 2 3 2,045 $699,000 $341 5 days
14040 W Country Gables Drive 3 3 1,262 $279,900 $221 9 days
16865 W Villagio Drive 3 2 1,518 $479,000 $315 7 days
13957 W Santee Way 2 2 1,081 $284,950 $263 14 days
15243 W Honeysuckle Lane 3 2 1,611 $360,000 $223 21 days
16195 W Watson Lane 3 2 1,677 $345,000 $205 18 days
16058 W Autumn Sage Drive 2 2 1,627 $390,000 $239 19 days
14950 W Mountain View Boulevard Unit 1103 2 2 928 $219,900 $236 20 days
11666 W Yucca Court 2 2 1,289 $324,999 $252 22 days
18401 N Villa Bella Drive 2 2 1,627 $459,900 $282 22 days
16577 W Whispering Wind Drive 4 3 2,244 $421,990 $188 19 days
15011 W Hearn Road 3 2 1,320 $350,000 $265 8 days
25547 N 176th Drive 3 3 2,187 $506,990 $231 19 days
24733 N 164th Drive 4 4 2,074 $426,490 $205 12 days
14964 W Bottle Tree Avenue 3 2 1,487 $349,900 $235 23 days
20343 N Painted Sky Drive 2 2 2,035 $410,000 $201 5 days
11334 W Campana Drive 3 2 1,368 $335,000 $244 24 days
18061 W Fairway Drive 2 2 1,528 $414,000 $270 25 days
16568 W Bronco Trail 4 3 2,208 $433,550 $196 18 days
18273 W Calle Lejos -- 3 2 1,585 $421,960 $266 26 days
14838 W Ventura Street 3 2 1,603 $355,000 $221 17 days
13421 W Lisbon Lane 3 2 1,796 $375,000 $208 19 days
17647 N 167th Drive 4 3 1,789 $389,900 $217 22 days
11257 N 169th Lane 4 3 2,352 $565,000 $240 30 days
16439 W Faye Way 4 4 2,074 $414,490 $199 0 days
18047 W Statler Street 4 2 2,090 $450,000 $215 33 days
25698 N 170th Lane 4 2 1,797 $439,490 $244 21 days
17946 W Creedance Boulevard 4 3 2,079 $465,005 $223 30 days
1682x W Dale Lane Unit Parcels 1 N/A N/A N/A $199,900 Unknown 10 days
15746 W Avenida Del Sol -- 3 2 1,782 $486,530 $273 3 days
16397 W Glacier Court 3 3 2,810 $822,000 $292 27 days
13623 W Banff Lane 5 3 2,950 $399,900 $135 36 days
14684 N 158th Lane 4 3 2,660 $460,000 $172 7 days
14559 W Morning Star Trail 2 2 1,684 $375,000 $222 30 days
15275 W Banff Lane 3 2 1,370 $345,000 $251 24 days
14272 W Evans Drive 4 3 2,494 $525,000 $210 17 days
Average: 3.3 2.6 2,013 $462,952 $228 93 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19749 N Jojoba Court 3 3 2,732 $739,000 $724,000 $265 16 days 10/15/26
15142 W Smokey Drive 3 2 1,597 $385,000 $385,000 $241 13 days 10/15/26
15028 W Bottle Tree Avenue 3 3 1,518 $400,000 $400,000 $263 56 days 10/15/26
18101 W Calle Lejos Road 4 3 1,980 $379,990 $410,000 $207 64 days 10/15/26
12221 W Bell Road Unit 268 1 1 560 $120,000 $120,000 $214 133 days 10/15/26
18082 W Addie Lane 2 2 1,401 $340,000 $340,000 $242 21 days 10/14/26
17152 W Middlebury Street 3 3 2,001 $749,000 $735,000 $367 35 days 10/14/26
17717 W Andora Street 4 2 2,261 $448,000 $448,000 $198 25 days 10/14/26
11217 N 157th Avenue 4 2 1,835 $439,900 $436,000 $237 57 days 10/14/26
15700 W Eucalyptus Court 2 2 2,035 $525,000 $515,000 $253 67 days 10/14/26
15808 W Honeysuckle Drive 5 3 2,776 $559,990 $538,900 $194 58 days 10/14/26
23811 N 170th Avenue 3 2 2,304 $739,900 $739,900 $321 138 days 10/14/26
14482 W Wendover Drive 3 2 1,986 $449,900 $452,250 $227 7 days 10/13/26
11596 W Sierra Dawn Boulevard Unit 241 3 3 1,792 $135,000 $115,000 $64 40 days 10/13/26
15250 W Becker Lane 4 3 2,900 $815,000 $815,000 $281 3 days 10/13/26
17556 W Bajada Road 4 2 2,171 $499,000 $499,000 $229 48 days 10/13/26
16265 N 154th Drive 5 4 3,169 $499,990 $495,000 $156 44 days 10/13/26
15654 N Ulrich Way 3 2 1,479 $350,000 $340,000 $229 59 days 10/13/26
10746 N 146th Avenue 4 4 5,167 $1,100,000 $1,000,000 $193 20 days 10/13/26
19516 N Coronado Ridge Drive 2 3 2,539 $935,000 $920,000 $362 65 days 10/13/26
17605 N Coconino Drive 2 2 1,728 $379,900 $375,000 $217 77 days 10/13/26
17349 W Villa Hermosa Lane 3 3 1,881 $399,990 $417,000 $221 68 days 10/13/26
23752 N 168th Lane 4 3 2,599 $550,000 $535,000 $205 79 days 10/13/26
18095 W Calle Lejos Road 4 2 1,737 $404,990 $402,490 $231 36 days 10/13/26
18828 W Shangri La Road 4 3 2,313 $458,000 $378,000 $163 94 days 10/13/26
11256 N 169th Drive 4 3 2,352 $534,990 $530,000 $225 74 days 10/13/26
16225 W Straight Arrow Lane 5 5 3,134 $512,990 $509,890 $162 19 days 10/13/26
17767 W Electra Lane 4 2 1,969 $429,960 $429,990 $218 73 days 10/13/26
17323 W Villa Chula Lane 3 3 1,894 $399,990 $413,425 $218 145 days 10/13/26
17962 W Creedance Boulevard 4 3 2,079 $424,990 $424,990 $204 308 days 10/13/26
18132 N Petrified Forest Drive 2 3 2,406 $515,000 $500,000 $207 339 days 10/13/26
12123 W Bell Road Unit 341 1 1 693 $147,000 $100,000 $144 0 days 10/12/26
14651 W Larkspur Drive 3 3 2,506 $625,000 $625,000 $249 34 days 10/12/26
17373 N 185th Drive 3 3 1,922 $385,000 $377,500 $196 64 days 10/12/26
15664 W Mercer Lane 3 2 2,037 $504,695 $536,910 $263 77 days 10/12/26
25641 N 174th Avenue 4 3 2,604 $654,490 $657,990 $252 44 days 10/12/26
26957 N 169th Drive 5 3 2,624 $477,990 $475,000 $181 236 days 10/12/26
14052 N 156th Lane 4 3 2,287 $460,000 $350,000 $153 19 days 10/10/26
15287 W Tad Lane 3 2 2,313 $385,000 $368,355 $159 22 days 10/9/26
31907 N 169th Avenue 4 2 1,378 $450,000 $428,000 $310 13 days 10/9/26
14830 W Watson Lane 4 2 2,096 $430,000 $430,000 $205 30 days 10/9/26
11422 W Foxfire Drive 3 3 2,156 $395,000 $395,000 $183 6 days 10/9/26
16132 W Sun Prairie Lane 2 2 1,278 $345,000 $325,000 $254 32 days 10/9/26
17018 W Marconi Avenue 3 2 1,366 $325,000 $317,500 $232 25 days 10/9/26
18082 N 167th Drive 4 4 2,757 $547,500 $515,000 $186 43 days 10/9/26
18379 N 116th Drive 2 2 1,463 $365,000 $365,000 $249 58 days 10/9/26
16554 N 162nd Lane 3 2 1,716 $398,500 $396,000 $230 58 days 10/9/26
25831 N 168th Avenue 4 4 2,892 $798,038 $771,000 $266 8 days 10/9/26
14486 W Zuni Trail 2 2 1,327 $315,000 $320,000 $241 76 days 10/9/26
11596 W Sierra Dawn Boulevard Unit 265 3 2 1,904 $110,000 $110,000 $57 143 days 10/9/26
Average: 3.3 2.6 2,042 $456,861 $450,685 $227 91 days
Viewing 1 - 50 of 1988
Viewing 1 - 50 of 1988

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.