Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 W Angela Drive 4 2 1,522 $439,900 $289 0 days
4854 W Cinnabar Avenue 3 2 2,014 $499,000 $247 0 days
8616 W Rancho Drive 4 4 2,474 $645,000 $260 0 days
14014 N 54th Avenue 3 2 1,090 $230,000 $211 0 days
16420 N 46th Lane 3 2 1,852 $479,999 $259 1 day
10248 W Medlock Drive 3 2 1,824 $395,000 $216 0 days
7594 N 85th Drive 5 3 2,979 $629,000 $211 0 days
5138 W Diana Avenue 4 2 1,804 $449,000 $248 0 days
4332 W Morrow Drive 3 3 1,786 $427,000 $239 1 day
13854 N 47th Avenue 2 1 1,288 $330,000 $256 1 day
5232 W Onyx Avenue 4 2 1,628 $415,000 $254 1 day
5040 N 69th Drive 4 2 1,603 $450,000 $280 1 day
5022 W Harmont Drive 3 2 2,164 $540,000 $249 1 day
7573 W Kerry Lane 3 2 1,670 $535,000 $320 1 day
5431 W Loma Lane 5 3 3,040 $599,995 $197 1 day
4509 W Topeka Drive 3 2 1,080 $409,900 $379 3 days
16418 N 47th Avenue 3 2 1,623 $449,500 $276 3 days
5425 W Loma Lane 3 2 2,070 $525,995 $254 1 day
5603 W Tierra Buena Lane 4 2 1,502 $425,000 $282 1 day
12539 W Tuckey Lane 4 4 3,418 $860,000 $251 1 day
4819 W Sunnyside Avenue 3 2 1,698 $485,000 $285 1 day
5722 N 62nd Drive 3 2 1,665 $400,000 $240 1 day
4775 W Wahalla Lane 4 3 1,560 $450,000 $288 1 day
8537 W Myrtle Avenue 5 3 2,862 $499,000 $174 1 day
8771 W Gardenia Avenue 4 2 2,219 $489,000 $220 1 day
8304 N 55th Avenue 4 2 1,624 $429,900 $264 1 day
3720 W Libby Street 3 2 1,190 $375,000 $315 1 day
22521 N 60th Avenue 5 3 3,125 $825,000 $264 1 day
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $466 2 days
8947 W Sierra Vista Drive 3 2 1,776 $525,000 $295 2 days
12333 W Kaler Drive 4 3 2,419 $499,000 $206 2 days
5228 W Garden Drive 4 2 1,950 $350,000 $179 2 days
7134 N 127th Drive 5 3 2,034 $439,000 $215 2 days
4744 W Villa Linda Drive 4 4 3,012 $1,299,500 $431 2 days
22721 N 71st Drive 4 3 2,070 $560,000 $270 3 days
7735 W Sands Road 3 2 1,902 $529,872 $278 2 days
7712 W Oraibi Drive 3 3 1,422 $389,900 $274 2 days
5220 N 68th Avenue 5 2 2,209 $409,000 $185 2 days
9011 W Georgia Avenue 4 3 1,980 $499,000 $252 2 days
6186 W Wikieup Lane 3 2 1,758 $550,000 $312 2 days
5442 W Fallen Leaf Lane 4 3 3,385 $860,000 $254 2 days
17603 N 36th Lane 3 2 1,546 $440,000 $284 2 days
5940 W Townley Avenue 2 1 1,026 $235,000 $229 2 days
4819 W Dahlia Drive 3 2 1,689 $458,000 $271 3 days
4410 W Banff Lane 5 5 2,388 $1,499,000 $627 3 days
6215 W Carol Ann Way 3 2 1,500 $379,000 $252 3 days
5966 W Augusta Avenue 3 2 1,277 $260,000 $203 3 days
6420 W Evans Drive 4 2 2,623 $615,000 $234 4 days
12332 W Belmont Avenue 3 2 1,859 $399,000 $214 3 days
10018 N 48th Lane 3 2 1,771 $470,000 $265 3 days
Average: 3.4 2.5 1,986 $591,498 $251 82 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 W Carole Lane 4 2 1,776 $577,000 $324 3 days
7039 W Morning Dove Drive 5 3 3,354 $515,000 $153 0 days
5409 W Seldon Lane 3 2 1,407 $359,000 $255 7 days
4349 W Keim Drive 20 8 N/A $639,000 Unknown 3 days
4337 W Keim Drive 22 12 N/A $639,000 Unknown 3 days
5819 W Puget Avenue 3 2 1,427 $324,900 $227 6 days
5413 W Cholla Street 3 2 1,822 $369,900 $203 7 days
8650 N 56th Avenue 4 2 1,445 $365,000 $252 8 days
5041 W Escuda Drive 3 3 1,540 $369,990 $240 10 days
12920 W Lawrence Court 4 3 2,178 $398,000 $182 8 days
20628 N 61st Avenue 3 2 1,435 $499,000 $347 13 days
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 15 days
5309 W Sweetwater Avenue 4 2 2,110 $450,000 $213 9 days
7307 N 73rd Drive 4 2 2,112 $460,000 $217 15 days
8432 W Solano Drive 5 3 3,077 $699,900 $227 4 days
17404 N 37th Avenue 3 2 1,638 $375,000 $228 16 days
6579 W Oraibi Drive 4 3 2,622 $580,000 $221 20 days
6825 N 130th Drive 4 3 2,016 $427,000 $211 16 days
7664 W Krall Street 3 3 2,177 $399,900 $183 17 days
6674 W Camino San Xavier -- 3 2 1,680 $299,900 $178 9 days
6237 W Irma Lane 4 3 2,114 $624,900 $295 4 days
6618 N 46th Avenue 3 2 1,148 $239,999 $209 10 days
5530 N 61st Avenue 5 4 1,852 $430,000 $232 21 days
4306 W Claremont Street 4 2 2,148 $425,000 $197 18 days
8564 W Ocotillo Road 3 2 1,420 $387,000 $272 22 days
19840 N 45th Avenue 3 2 1,704 $425,000 $249 12 days
22428 N 67th Drive 4 5 2,400 $945,000 $393 1 day
6016 W Townley Avenue 2 2 1,026 $220,000 $214 5 days
7257 W Northview Avenue 3 3 2,343 $375,000 $160 11 days
5757 W Eugie Avenue Unit 2062 1 1 626 $178,000 $284 23 days
22415 N 63rd Drive 5 3 3,479 $1,075,000 $308 14 days
5241 W Tierra Buena Lane 4 4 2,360 $680,000 $288 29 days
3620 W Charlotte Drive 4 2 1,597 $459,999 $288 6 days
6449 W Bethany Home Road 4 2 1,200 $319,900 $266 16 days
5757 W Eugie Avenue Unit 2082 2 2 849 $210,000 $247 18 days
5028 N 102nd Avenue 3 2 1,486 $365,000 $245 15 days
12418 W Glenn Court 3 2 1,550 $325,000 $209 25 days
3916 W Villa Rita Drive 3 2 1,637 $389,900 $238 10 days
10326 W San Miguel Avenue 3 2 1,298 $345,000 $265 25 days
5210 W Via Camille -- 3 2 1,758 $450,000 $255 25 days
5809 W Purdue Avenue 4 2 2,201 $440,000 $199 3 days
3959 W Whispering Wind Drive 3 3 1,581 $434,000 $274 26 days
7833 N 49th Avenue 3 3 1,656 $259,900 $156 28 days
6915 W Blackhawk Drive 3 2 1,633 $495,000 $303 28 days
5340 W Caron Street 4 2 1,727 $415,000 $240 25 days
20267 N 61st Avenue 3 2 1,688 $485,000 $287 29 days
7175 W Kaler Avenue 3 2 1,100 $340,000 $309 29 days
3913 W Escuda Drive 4 2 2,129 $580,000 $272 30 days
4532 W Montebello Avenue 3 2 1,188 $300,000 $252 6 days
Average: 3.5 2.4 1,938 $491,027 $247 68 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18045 N 45th Avenue 3 2 1,722 $315,000 $315,000 $182 3 days 8/7/26
5141 W Wikieup Lane W 4 3 2,045 $535,000 $535,000 $261 5 days 8/7/26
14002 N 49th Avenue Unit 1013 2 2 842 $247,500 $247,500 $293 43 days 8/7/26
3822 W Helena Drive 3 2 2,166 $450,000 $420,000 $193 36 days 8/7/26
6550 N 47th Avenue Unit 189 1 1 756 $165,000 $165,000 $218 70 days 8/7/26
4350 W Mescal Street 3 2 1,444 $439,950 $430,000 $297 36 days 8/7/26
22611 N 71st Drive 3 3 1,518 $462,500 $460,000 $303 55 days 8/7/26
7306 N 69th Avenue 2 1 978 $299,500 $302,500 $309 91 days 8/7/26
17419 N 36th Avenue 4 2 1,910 $450,000 $445,000 $232 122 days 8/7/26
10744 W Belmont Avenue 3 2 1,778 $300,000 $292,500 $164 127 days 8/7/26
7775 N 55th Drive 4 2 1,840 $399,999 $399,999 $217 136 days 8/7/26
14846 N 63rd Avenue 3 2 1,747 $459,999 $450,000 $257 154 days 8/7/26
8009 W Northview Avenue 4 4 3,240 $599,500 $599,500 $185 169 days 8/7/26
5301 W Aster Drive 3 2 1,336 $410,000 $420,000 $314 34 days 8/6/26
11640 N 51st Avenue Unit 112 2 2 865 $168,000 $155,000 $179 40 days 8/6/26
5955 W Golden Lane 3 1 1,026 $209,999 $212,500 $207 50 days 8/6/26
8740 W Keim Drive 5 3 1,676 $489,000 $472,500 $281 63 days 8/6/26
5232 W Hearn Road 4 2 1,686 $434,999 $440,000 $260 63 days 8/6/26
6624 W Louise Drive 5 3 2,648 $579,000 $540,000 $203 75 days 8/6/26
4435 W Desert Cove Avenue 3 2 1,710 $419,900 $416,450 $243 143 days 8/6/26
8801 W Palmaire Avenue 6 4 3,342 $579,000 $576,000 $172 84 days 8/5/26
8888 N 47th Avenue Unit 260 1 1 560 $175,000 $175,000 $312 86 days 8/5/26
12550 W Morten Avenue 3 2 1,401 $387,500 $388,000 $276 70 days 8/5/26
6508 W Avenida Del Sol -- 7 7 6,047 $2,249,000 $2,150,000 $355 144 days 8/5/26
6389 W Muriel Drive 3 2 2,034 $455,000 $455,000 $223 27 days 8/4/26
6491 W Wahalla Lane 4 2 1,968 $550,000 $511,500 $259 16 days 8/4/26
17214 N 66th Drive 2 2 1,344 $169,900 $162,000 $120 48 days 8/4/26
7721 N 63rd Ave Avenue 3 1 1,215 $295,000 $295,000 $242 7 days 8/4/26
6725 W Utopia Road 3 2 1,863 $524,000 $519,000 $278 47 days 8/4/26
24419 N 39th Lane 4 3 2,723 $514,777 $514,777 $189 83 days 8/4/26
5343 W Whispering Wind Drive 4 3 2,853 $896,000 $910,000 $318 116 days 8/4/26
6425 W Crocus Drive 3 2 2,624 $659,000 $659,000 $251 135 days 8/4/26
6134 W Zoe Ella Way 3 2 1,516 $444,000 $449,000 $296 47 days 8/3/26
4605 W Wahalla Lane 3 2 1,228 $380,000 $380,000 $309 14 days 8/3/26
23642 N 36th Drive 3 2 1,248 $395,000 $385,000 $308 7 days 8/3/26
4706 W Escuda Drive 3 2 1,136 $354,900 $354,900 $312 68 days 8/3/26
7436 W Crystal Road 4 3 2,635 $599,999 $585,000 $222 39 days 8/3/26
4513 W Yucca Street 3 2 1,444 $365,000 $365,000 $252 80 days 8/3/26
6314 W Hill Lane 3 3 2,410 $725,000 $700,000 $290 62 days 8/3/26
4540 W Brown Street 4 3 2,141 $479,499 $459,000 $214 105 days 8/3/26
8725 W Windsor Boulevard 3 2 1,715 $487,990 $475,000 $276 89 days 8/3/26
6422 W Villa Theresa Drive 4 2 2,674 $767,000 $767,000 $286 108 days 8/3/26
6001 W Townley Avenue 2 2 1,026 $220,000 $212,000 $206 32 days 8/2/26
6419 W Madras Lane 3 2 1,725 $480,000 $480,000 $278 36 days 7/31/26
6724 W Oregon Avenue 3 2 1,875 $315,000 $295,000 $157 40 days 7/31/26
4725 W Northern Avenue 3 2 1,544 $260,000 $240,000 $155 26 days 7/31/26
5214 W Redfield Road 4 2 2,055 $445,000 $445,000 $216 51 days 7/31/26
4343 W Mountain View Road 3 2 1,536 $415,000 $415,000 $270 40 days 7/31/26
15237 N 61st Drive 4 3 2,159 $492,999 $493,000 $228 20 days 7/31/26
5545 W Sunnyside Drive 4 2 1,632 $375,000 $375,000 $229 57 days 7/31/26
Average: 3.4 2.4 1,924 $480,727 $471,517 $246 71 days
Viewing 1 - 50 of 1494
Viewing 1 - 50 of 1494

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.