Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6564 W Lone Cactus Drive 5 3 3,020 $850,000 $281 0 days
7740 W Orangewood Avenue 4 5 2,770 $935,500 $337 1 day
24420 N 39th Lane 4 3 2,683 $589,000 $219 1 day
4336 W Lupine Avenue 4 2 1,971 $350,000 $177 1 day
5757 W Eugie Avenue Unit 1073 2 2 909 $199,000 $218 1 day
19714 N 69th Avenue 4 3 2,171 $544,900 $250 1 day
12022 N 65th Avenue 4 3 2,667 $545,000 $204 1 day
6353 W Mission Lane 3 2 1,780 $410,000 $230 1 day
6661 W Aurora Drive 3 2 1,543 $475,000 $307 1 day
10960 N 67th Avenue Unit 39 2 2 1,344 $110,000 $81 2 days
7303 N 69th Drive 3 2 1,260 $349,900 $277 2 days
7960 W Denton Lane 3 2 1,458 $385,000 $264 2 days
7129 W Palmaire Avenue 4 3 2,300 $405,000 $176 2 days
6401 W Irma Lane 4 2 1,688 $549,900 $325 3 days
6750 W Oraibi Drive 4 2 2,261 $549,000 $242 3 days
4327 W Chama Drive 4 3 2,130 $619,000 $290 2 days
6637 W Crest Lane 3 2 1,704 $475,000 $278 2 days
18212 N 45th Avenue 2 2 1,256 $274,900 $218 2 days
6509 W Colter Street 4 3 1,964 $499,928 $254 2 days
7906 N 110th Lane 3 3 1,725 $390,000 $226 3 days
6366 W Barbara Avenue 3 3 2,172 $375,000 $172 3 days
6550 N 47th Avenue Unit 106 3 3 1,386 $195,000 $140 3 days
6770 N 47th Avenue Unit 2013 2 2 1,261 $225,000 $178 3 days
13002 N 64th Drive 4 3 3,463 $1,199,000 $346 3 days
5622 W Ironwood Drive 3 2 1,305 $400,000 $306 3 days
6308 W Port Royale Lane 3 2 1,920 $475,000 $247 3 days
5427 W Tonto Road 4 2 1,822 $544,900 $299 5 days
19422 N 43rd Drive 3 3 1,504 $375,000 $249 3 days
5226 W Lone Cactus Drive 4 3 2,314 $867,500 $374 8 days
4207 W Soft Wind Drive 4 2 2,379 $490,000 $205 3 days
4829 W Hatcher Road 3 2 1,863 $399,900 $214 3 days
4751 W Palmaire Avenue 3 2 1,452 $315,000 $216 3 days
4828 W Orangewood Avenue Unit 105 2 2 815 $159,900 $196 4 days
5859 W Del Lago Circle 3 3 3,181 $964,888 $303 4 days
4308 W Tierra Buena Lane 4 4 2,360 $774,900 $328 4 days
4827 W Las Palmaritas Drive 4 2 2,052 $475,000 $231 4 days
12868 W Ocotillo Road 3 3 2,121 $479,000 $225 4 days
6710 N 55th Avenue 3 2 1,245 $350,000 $281 5 days
7625 W Northview Avenue 4 2 2,072 $480,000 $231 5 days
6030 W Kimberly Way 4 2 1,928 $575,000 $298 5 days
8912 W Vermont Avenue 4 3 2,352 $549,990 $233 5 days
6742 W Discovery Drive 5 3 2,630 $489,900 $186 5 days
5362 W Topeka Drive 5 4 2,674 $609,000 $227 6 days
8807 W Carole Lane 4 2 2,628 $562,000 $213 5 days
8777 W Hayward Avenue 4 3 3,138 $575,000 $183 5 days
4729 W Continental Drive 3 2 1,191 $275,000 $230 6 days
7354 N 69th Avenue 2 2 978 $290,000 $296 6 days
7505 N 60th Avenue 3 1 1,024 $325,000 $317 6 days
20412 N 41st Avenue Unit - N/A N/A N/A $350,000 Unknown 7 days
5738 W Greenbriar Drive 3 2 1,668 $550,000 $329 7 days
Average: 4.0 3.0 1,979 $574,952 $250 91 days
Viewing 1 - 50 of 850
Viewing 1 - 50 of 850
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6811 N 78th Avenue 5 3 2,323 $419,900 $180 4 days
5955 W Northview Avenue 3 1 1,482 $320,000 $215 5 days
4554 W Paradise Drive 4 2 2,076 $359,900 $173 10 days
3929 W Campo Bello Drive 4 2 1,784 $425,000 $238 10 days
4138 W Marco Polo Road 4 2 2,376 $625,000 $263 13 days
5604 N 48th Lane 3 2 1,740 $240,000 $137 0 days
5969 N 48th Drive 3 2 1,098 $215,000 $195 12 days
17198 N 52nd Drive 3 2 1,575 $455,000 $288 9 days
6159 W Sequoia Drive 3 2 2,004 $580,000 $289 1 day
9022 W Georgia Avenue 5 3 1,960 $495,000 $252 8 days
5458 N 77th Drive 4 2 1,696 $359,900 $212 11 days
3545 W Whispering Wind Drive 3 3 1,766 $460,000 $260 4 days
4734 W Sandra Terrace 3 2 1,858 $440,000 $236 15 days
4633 W Lawrence Lane 3 2 1,740 $335,000 $192 7 days
5757 W Eugie Avenue W Unit 2113 2 2 909 $209,900 $230 16 days
6427 W Purdue Avenue 3 2 1,319 $350,000 $265 6 days
24642 N 36th Avenue 3 3 1,557 $415,000 $266 9 days
6538 W Sunnyside Drive 3 2 1,361 $339,000 $249 3 days
3606 W Misty Willow Lane 2 2 1,600 $320,000 $200 19 days
6355 W Orchid Lane 3 3 1,842 $369,900 $200 18 days
5914 W Redfield Road 4 2 1,605 $359,999 $224 19 days
4320 W Rose Lane 3 2 1,553 $239,900 $154 2 days
6139 W Altadena Avenue 4 2 2,060 $549,900 $266 12 days
11423 N 51st Drive 4 2 1,388 $315,000 $226 21 days
4616 W Purdue Avenue 4 2 2,154 $479,000 $222 19 days
4433 W Piute Avenue 3 2 1,654 $400,000 $241 7 days
4219 W Alameda Road 3 2 1,743 $484,900 $278 5 days
5039 W Misty Willow Lane 6 4 3,779 $1,125,000 $297 13 days
7123 W Palo Verde Drive 3 2 1,578 $350,000 $221 24 days
7220 W Los Gatos Drive 4 3 2,337 $579,900 $248 17 days
4742 W Palmaire Avenue 3 2 1,431 $295,000 $206 26 days
5134 W Purdue Avenue 3 2 1,565 $400,000 $255 28 days
5423 W Sands Road 3 2 1,309 $375,000 $286 28 days
12935 W Flynn Lane 4 3 2,017 $425,000 $210 28 days
5921 W Louise Drive 5 4 3,169 $775,000 $244 29 days
9419 N 53rd Avenue 4 2 1,844 $415,000 $225 28 days
3801 W Muriel Drive 3 2 1,650 $425,000 $257 2 days
6733 W Orange Drive 3 2 1,100 $349,900 $318 20 days
5832 W Frier Drive 4 3 2,427 $479,000 $197 30 days
6401 W Ironwood Drive 3 2 1,697 $479,900 $282 26 days
17629 N 39th Drive 4 2 2,118 $539,000 $254 6 days
8301 N 47th Drive 4 2 2,052 $361,000 $175 8 days
5881 W Del Lago Circle 4 4 6,238 $1,265,000 $202 31 days
9425 N 63rd Drive 4 2 1,541 $425,000 $275 32 days
8334 N 57th Drive 3 2 1,936 $396,000 $204 6 days
10202 N 45th Avenue 3 2 1,432 $385,000 $268 29 days
4435 W Eva Street 4 2 1,295 $305,000 $235 22 days
6919 W Via Del Sol Drive 2 3 1,518 $430,000 $283 33 days
5009 W Kerry Lane 3 2 1,301 $395,000 $303 34 days
4813 W Hayward Avenue 3 2 1,887 $430,000 $227 10 days
Average: 3.4 2.4 1,934 $477,005 $239 67 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6982 W Irma Lane 4 2 2,214 $599,950 $590,000 $266 33 days 10/16/26
7457 W Tonopah Drive 3 2 1,611 $475,000 $475,000 $294 6 days 10/16/26
6921 W Ocotillo Road 3 2 1,554 $380,000 $384,000 $247 42 days 10/16/26
9340 W Pasadena Avenue 3 2 2,088 $445,000 $435,700 $208 51 days 10/16/26
6534 N 43rd Avenue 2 2 1,152 $147,500 $147,500 $128 49 days 10/16/26
11016 N 66th Drive 3 2 1,162 $370,000 $370,000 $318 66 days 10/16/26
4015 W Rose Garden Lane 3 2 1,301 $379,900 $366,000 $281 56 days 10/16/26
4523 W Wagoner Road 3 2 1,794 $420,000 $410,000 $228 130 days 10/16/26
4750 W Escuda Drive 3 3 1,320 $344,900 $340,000 $257 131 days 10/16/26
8025 W Gardenia Avenue 4 2 2,291 $599,000 $599,000 $261 134 days 10/16/26
4041 W Avenida Del Sol Avenue 4 3 2,731 $559,000 $555,000 $203 139 days 10/16/26
5738 W Comet Avenue 3 2 2,098 $425,000 $425,000 $202 10 days 10/15/26
5210 W Lupine Avenue 3 2 1,458 $355,000 $355,000 $243 20 days 10/15/26
5603 N 69th Lane 3 2 1,112 $325,000 $325,000 $292 28 days 10/15/26
3912 W Goodman Drive 3 2 1,568 $449,600 $453,000 $288 44 days 10/15/26
4608 W Maryland Avenue Unit 202 2 2 1,067 $210,000 $189,000 $177 78 days 10/15/26
10839 N 59th Avenue 4 3 2,927 $1,150,000 $1,050,000 $358 282 days 10/15/26
4145 W Meadow Drive 3 2 2,061 $449,000 $449,000 $217 3 days 10/14/26
4921 W Behrend Drive 3 3 1,766 $404,990 $398,000 $225 21 days 10/14/26
8840 W Colter Street 4 3 2,352 $553,990 $550,990 $234 25 days 10/14/26
6115 W Port Au Prince Lane 4 3 2,025 $485,000 $469,000 $231 83 days 10/14/26
5044 W Ponderosa Lane 3 2 1,667 $450,000 $450,000 $269 17 days 10/13/26
4237 W Hartford Avenue 4 2 2,044 $500,000 $480,000 $234 32 days 10/13/26
5951 W Glenn Drive 5 3 1,818 $354,900 $354,900 $195 50 days 10/13/26
8606 W Morten Avenue 6 4 4,252 $624,900 $600,000 $141 69 days 10/13/26
7744 W Sands Road 3 2 1,902 $474,990 $507,490 $266 46 days 10/13/26
4315 W Griswold Road 4 2 2,016 $389,000 $400,000 $198 42 days 10/12/26
8698 W Morten Avenue 5 3 3,610 $619,990 $615,000 $170 65 days 10/12/26
4701 W Greenway Road 3 2 1,470 $745,000 $725,000 $493 66 days 10/12/26
6462 W Escuda Road 3 2 1,667 $475,000 $456,000 $273 101 days 10/12/26
6955 W Montebello Avenue E 4 2 1,294 $365,000 $365,000 $282 32 days 10/9/26
5114 W Diana Avenue 4 2 1,804 $389,900 $389,900 $216 2 days 10/9/26
4933 W Onyx Avenue 3 2 1,868 $425,000 $425,000 $227 10 days 10/9/26
5840 W Charter Oak Road 5 3 3,055 $650,000 $650,000 $212 26 days 10/9/26
6623 W Brown Street 3 3 1,482 $350,000 $350,000 $236 49 days 10/9/26
22721 N 71st Drive 4 3 2,070 $539,900 $536,000 $258 31 days 10/9/26
10802 W Morten Avenue 3 2 1,450 $320,000 $320,000 $220 41 days 10/9/26
4729 W Lupine Avenue 3 2 1,698 $415,000 $410,000 $241 62 days 10/9/26
6773 W Sonnet Drive 5 3 3,053 $749,999 $700,000 $229 95 days 10/9/26
21650 N 38th Avenue 3 2 1,554 $425,000 $390,000 $250 121 days 10/9/26
8714 W Morten Avenue 4 2 2,280 $588,500 $588,500 $258 136 days 10/9/26
20038 N 49th Lane 3 3 1,747 $396,999 $385,000 $220 158 days 10/9/26
7718 N 84th Lane 6 4 4,354 $875,000 $885,000 $203 185 days 10/9/26
17653 N Lindner Drive 2 2 1,256 $240,000 $240,000 $191 282 days 10/9/26
5216 W Desert Cove Avenue 4 2 1,848 $450,000 $415,000 $224 11 days 10/8/26
4338 W Michelle Drive 4 2 2,487 $554,000 $537,000 $215 42 days 10/8/26
4650 W Bobbie Terrace 3 2 1,850 $449,900 $440,000 $237 60 days 10/8/26
6124 W Oregon Avenue 5 4 2,215 $400,000 $390,000 $176 222 days 10/8/26
12668 W Glenn Drive 3 3 2,419 $350,000 $360,800 $149 385 days 10/8/26
6223 W Wikieup Lane 3 2 1,614 $479,000 $479,000 $296 7 days 10/7/26
Average: 3.5 2.4 1,901 $468,601 $460,157 $244 72 days
Viewing 1 - 50 of 1455
Viewing 1 - 50 of 1455

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.