Sign up to stay up to date on the Avondale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 N 103rd Drive 5 3 2,353 $426,950 $181 4 days
3505 N 105th Lane 3 3 1,949 $412,000 $211 1 day
10520 W Mulberry Drive 4 2 1,840 $630,000 $342 1 day
11780 W Hopi Street 4 2 1,701 $350,000 $205 1 day
10159 W Columbus Avenue 3 3 2,379 $529,990 $222 2 days
3606 N 99th Drive 3 3 1,794 $440,395 $245 2 days
10513 W Alvarado Road 4 3 2,174 $289,900 $133 3 days
2715 N 122nd Drive 4 2 1,642 $440,000 $267 3 days
10010 W Mitchell Avenue 5 3 2,299 $469,990 $204 3 days
12605 W Roanoke Avenue 3 2 1,290 $385,000 $298 4 days
10925 W Davis Lane 4 3 2,825 $495,000 $175 4 days
4613 S 119th Drive 4 2 2,380 $607,995 $255 4 days
3124 N Meadow Drive 4 2 2,015 $479,999 $238 6 days
338 N 1st Street 4 4 N/A $725,000 Unknown 7 days
12906 W Monterey Way 4 2 1,889 $399,999 $211 7 days
11937 W Monroe Street 3 2 1,857 $410,000 $220 7 days
11410 W Crimson Lane 5 3 3,389 $520,000 $153 8 days
3521 N Canary Circle 4 2 1,897 $469,000 $247 8 days
12374 W Luxton Lane 4 3 2,070 $509,995 $246 8 days
12369 W Luxton Lane 4 3 2,070 $509,995 $246 9 days
3510 N 106th Lane 3 2 1,431 $379,900 $265 9 days
12638 W Odeum Lane 4 3 2,105 $499,990 $237 10 days
12804 W Atlantis Way 3 3 2,128 $554,840 $260 10 days
2424 N 125th Drive 3 2 1,716 $364,900 $212 11 days
12809 W Atlantis Way 3 3 2,345 $569,211 $242 10 days
12805 W Atlantis Way 5 5 2,426 $593,048 $244 10 days
12776 W Alvarado Road 4 3 2,493 $525,000 $210 10 days
12602 W Cambridge Avenue 4 3 2,038 $425,000 $208 11 days
10901 W Lewis Avenue 4 2 1,450 $375,000 $258 13 days
518 S 114th Avenue 3 2 1,446 $385,000 $266 13 days
12629 W Edgemont Avenue 3 2 1,516 $384,900 $253 17 days
10214 W Indianola Avenue 4 3 2,204 $540,000 $245 14 days
12217 W Monroe Street 4 2 2,084 $400,000 $191 14 days
11313 W Harrison Street 4 2 1,599 $356,250 $222 15 days
11429 W Yavapai Street 3 3 1,654 $365,000 $220 17 days
3242 N 125th Drive 3 2 2,155 $389,999 $180 17 days
109 E Madden Drive 4 2 1,653 $389,000 $235 17 days
- N 6th Street Unit 12 N/A N/A N/A $140,000 Unknown 17 days
11007 W Cottonwood Lane 3 2 2,073 $429,000 $206 18 days
12401 W Monroe Street 4 3 1,755 $435,000 $247 18 days
11213 W Vernon Avenue 3 2 2,313 $485,000 $209 18 days
9970 W Crittenden Lane 3 2 1,700 $444,990 $261 18 days
12588 W Locust Lane 4 2 1,788 $434,990 $243 18 days
12575 W Locust Lane 3 2 1,610 $419,990 $260 18 days
- N 6th Street Unit 12 N/A N/A N/A $140,000 Unknown 18 days
11566 W Cocopah Street 5 4 3,348 $539,000 $160 20 days
1313 S 107th Drive 4 2 1,621 $360,000 $222 21 days
12735 W Edgemont Avenue 4 2 1,804 $465,000 $257 21 days
10302 W Earll Drive 5 4 3,517 $1,299,999 $369 31 days
1211 S Central Avenue Unit A 3 1 672 $170,000 $252 21 days
Average: 3.6 2.5 1,997 $514,882 $229 100 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1654 N 125th Lane 3 2 1,957 $355,000 $181 8 days
11721 W Hadley Street 4 3 2,130 $414,900 $194 9 days
3611 N 99th Drive 3 3 1,794 $431,875 $240 7 days
12354 W Sheridan Street 3 2 1,804 $375,000 $207 13 days
11532 W Cottonwood Lane 3 2 1,458 $350,000 $240 16 days
11313 W Lincoln Street 4 3 1,964 $390,000 $198 10 days
12029 W Locust Lane 3 2 1,355 $350,000 $258 17 days
3588 N 99th Drive 3 3 1,794 $437,515 $243 4 days
12634 W Odeum Lane 4 3 1,946 $460,990 $236 6 days
12626 W Odeum Lane 4 2 1,797 $447,990 $249 6 days
1905 S 113th Drive 3 3 1,368 $355,000 $259 17 days
1921 N 106th Avenue 3 2 1,311 $350,000 $266 20 days
12716 W Lewis Avenue 4 2 2,099 $450,000 $214 21 days
10959 W Melvin Street W 3 2 1,590 $430,000 $270 21 days
12728 W Cambridge Avenue 4 2 1,804 $425,000 $235 4 days
12625 W Odeum Lane 4 3 2,105 $497,990 $236 12 days
12410 W Roanoke Avenue 3 2 1,400 $365,000 $260 23 days
11542 W Cyprus Drive 3 2 1,866 $475,000 $254 25 days
1509 S 123rd Drive 4 3 1,917 $360,000 $187 8 days
11718 W Grant Street 4 3 2,000 $398,000 $199 26 days
10925 W Citrus Grove Way 3 2 1,997 $390,000 $195 4 days
11140 W Cocopah Street 3 2 1,578 $200,000 $126 27 days
805 N Dysart Road Unit 120 4 2213 2,211 $150,000 $67 16 days
12609 W Odeum Lane 4 2 1,797 $432,990 $240 3 days
11430 W Yavapai Street 3 3 1,368 $360,000 $263 20 days
12535 W Edgemont Avenue 4 3 2,074 $440,000 $212 39 days
11017 W Washington Street 4 2 1,949 $475,000 $243 41 days
12412 W Cambridge Avenue 3 2 1,649 $365,000 $221 42 days
11955 W Calle Hermosa Lane 4 3 2,474 $550,000 $222 11 days
12502 W Odeum Lane 3 2 1,817 $438,079 $241 14 days
11630 W Lincoln Street 3 2 1,495 $349,900 $234 30 days
3580 N 99th Drive 3 3 1,794 $431,315 $240 28 days
3810 N Wintergreen Way 4 3 2,773 $499,000 $179 36 days
12370 W Luxton Lane 3 2 1,730 $464,995 $268 42 days
3127 N 130th Lane 3 2 1,398 $349,900 $250 32 days
11822 W Washington Street 4 3 2,109 $399,000 $189 52 days
10767 W Citrus Grove Way 2 2 1,632 $385,000 $235 53 days
12514 W Odeum Lane 4 2 1,945 $447,614 $230 14 days
1413 S 121st Drive 3 3 1,534 $310,000 $202 42 days
12209 W Locust Lane 4 2 1,790 $369,000 $206 49 days
11718 W Cocopah Street 5 3 3,342 $534,900 $160 59 days
724 S 9th Street 4 2 1,799 $395,000 $219 59 days
4720 S 118th Drive 4 2 1,987 $399,990 $201 60 days
10809 W Joblanca Road 4 2 1,621 $378,999 $233 35 days
12384 W Luxton Lane 3 2 1,730 $465,995 $269 61 days
3595 N 99th Drive 2 3 1,272 $377,040 $296 40 days
3592 N 99th Drive 3 3 1,639 $412,345 $251 20 days
12376 W Luxton Lane 4 3 2,070 $494,995 $239 10 days
12381 W Luxton Lane 4 3 2,070 $509,995 $246 7 days
3572 N 99th Drive 2 3 1,272 $372,975 $293 18 days
Average: 3.6 23.4 1,949 $423,630 $224 54 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1926 S 111th Avenue 4 2 1,676 $385,000 $385,000 $229 35 days 8/6/26
11776 W Joblanca Road 4 3 2,157 $429,900 $429,900 $199 17 days 8/6/26
12382 W Turney Avenue 4 3 2,470 $425,000 $420,000 $170 116 days 8/6/26
1 N 124th Drive 3 2 1,575 $399,900 $399,000 $253 188 days 8/6/26
12332 W Roanoke Avenue 3 2 1,400 $342,500 $339,500 $242 12 days 8/4/26
11779 W Mohave Street 3 2 1,466 $375,000 $375,000 $255 132 days 8/4/26
12202 W Mountain View Drive 4 3 2,852 $475,000 $465,000 $163 93 days 8/3/26
213 E Camino Estrella -- 3 2 1,318 $360,000 $360,000 $273 4 days 7/31/26
12625 W Hollyhock Drive 3 2 1,706 $395,000 $395,000 $231 0 days 7/31/26
10446 W Encanto Boulevard 3 4 2,472 $825,000 $820,000 $331 12 days 7/31/26
3902 N 125th Lane 4 3 2,169 $449,900 $440,000 $202 43 days 7/31/26
12567 W Locust Lane 4 2 1,788 $434,900 $434,990 $243 38 days 7/31/26
3210 N 108th Lane 4 3 2,672 $625,000 $620,000 $232 47 days 7/31/26
11726 W Del Rio Lane 4 2 1,951 $432,000 $427,000 $218 73 days 7/31/26
832 E Agua Fria Lane 4 3 1,779 $349,950 $349,950 $196 181 days 7/31/26
12042 W Wier Avenue 4 3 2,151 $420,000 $420,000 $195 246 days 7/31/26
3726 N 105th Drive 3 3 1,949 $350,000 $335,000 $171 13 days 7/30/26
3326 N 126th Drive 3 2 1,624 $410,000 $380,000 $233 68 days 7/30/26
2830 N 106th Avenue 3 2 1,512 $370,000 $360,000 $238 64 days 7/30/26
12006 W Luxton Lane 6 5 4,161 $765,000 $761,250 $182 139 days 7/30/26
12509 W Whyman Street 5 3 2,912 $399,000 $399,000 $137 511 days 7/30/26
3129 N Ivory Lane 4 3 1,961 $390,000 $400,000 $203 37 days 7/29/26
12606 W Odeum Lane 5 3 1,953 $444,990 $444,990 $227 42 days 7/29/26
11038 W Mohave Street Unit 37 N/A N/A N/A $130,000 $122,000 Unknown 16 days 7/28/26
12610 W Odeum Lane 4 3 2,105 $479,990 $479,990 $228 41 days 7/28/26
13035 W Monterey Way 4 2 1,527 $365,000 $365,000 $239 66 days 7/28/26
3949 N 110th Avenue 4 2 2,078 $425,000 $420,000 $202 95 days 7/28/26
11217 W Rio Vista Lane 4 2 1,723 $338,000 $345,000 $200 24 days 7/27/26
910 E Harrison Drive 4 3 2,120 $385,000 $388,500 $183 10 days 7/24/26
638 S 111th Lane 3 3 1,964 $389,000 $385,000 $196 26 days 7/24/26
313 S 117th Drive 5 3 2,510 $449,500 $450,000 $179 56 days 7/24/26
3501 N 106th Lane 3 3 1,444 $295,000 $270,000 $186 44 days 7/24/26
704 N 4th Street Unit 2 2 2 818 $221,000 $226,000 $276 164 days 7/24/26
2917 N 107th Drive 3 2 1,798 $410,000 $410,000 $228 175 days 7/23/26
11605 W Citrus Grove 3 2 1,268 $330,000 $330,000 $260 20 days 7/22/26
714 S 118th Lane 4 3 3,050 $450,000 $450,000 $147 286 days 7/22/26
10056 W Piccadilly Road 2 2 1,272 $371,990 $371,990 $292 123 days 7/21/26
11235 W Mohave Street 3 2 1,110 $374,900 $375,000 $337 38 days 7/20/26
12572 W Locust Lane 3 2 1,610 $419,900 $414,990 $257 45 days 7/17/26
515 E Randy Street 4 2 1,687 $393,100 $375,000 $222 63 days 7/17/26
11102 W Dana Lane 4 3 2,869 $580,000 $563,000 $196 5 days 7/16/26
10819 W Monte Vista Road 3 2 1,364 $399,900 $399,900 $293 40 days 7/16/26
2709 N 115th Lane 4 2 2,155 $479,990 $487,000 $225 75 days 7/16/26
11755 W Mohave Street 3 3 1,993 $369,000 $375,000 $188 31 days 7/15/26
10926 W Citrus Grove Way 3 2 1,997 $398,000 $398,000 $199 36 days 7/15/26
12560 W Locust Lane 3 2 1,610 $409,990 $409,990 $254 16 days 7/15/26
12434 W Monte Vista Road 3 3 2,962 $554,999 $535,000 $180 129 days 7/15/26
1937 N 107th Drive 3 2 1,240 $399,000 $391,000 $315 115 days 7/14/26
2304 S 124th Drive 3 2 1,685 $399,000 $395,000 $234 69 days 7/13/26
11462 W Cambridge Avenue 3 2 1,107 $335,000 $322,000 $290 6 days 7/13/26
Average: 3.6 2.5 2,013 $436,260 $432,417 $223 87 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.